Theoretical Weight Table of Stainless Steel Equilateral Angle Bar
Theoretical weight table of stainless steel equilateral angle bar.
Specification (Length*Thickness)mm | Weight (kg/m) | Specification (Length*Thickness)mm | Weight (kg/m) |
20*3 | 0.89 | 80*5 | 6.21 |
20*4 | 1.15 | 80*6 | 7.38 |
25*3 | 1.12 | 80*7 | 8.53 |
25*4 | 1.46 | 80*8 | 9.66 |
30*3 | 1.37 | 80*10 | 11.87 |
30*4 | 1.79 | 90*6 | 8.35 |
36*3 | 1.66 | 90*7 | 9.66 |
36*4 | 2.16 | 90*8 | 10.95 |
36*5 | 2.65 | 90*10 | 13.48 |
40*3 | 1.85 | 90*12 | 15.94 |
40*4 | 2.42 | 100*6 | 9.37 |
40*5 | 2.98 | 100*7 | 10.83 |
45*3 | 2.09 | 100*8 | 12.28 |
45*4 | 2.74 | 100*10 | 15.12 |
45*5 | 3.37 | 100*12 | 17.9 |
45*6 | 3.99 | 100*14 | 20.61 |
50*3 | 2.33 | 100*16 | 23.26 |
50*4 | 3.06 | 110*7 | 11.93 |
50*5 | 3.77 | 110*8 | 13.53 |
50*6 | 4.46 | 110*10 | 16.69 |
56*3 | 2.62 | 110*12 | 19.78 |
56*4 | 3.45 | 110*14 | 22.81 |
56*5 | 4.25 | 125*8 | 15.5 |
56*8 | 6.57 | 125*10 | 19.13 |
63*4 | 3.91 | 125*12 | 22.7 |
63*5 | 4.82 | 125*14 | 26.19 |
63*6 | 5.72 | 140*10 | 21.49 |
63*8 | 7.47 | 140*12 | 25.52 |
63*10 | 9.15 | 140*14 | 29.49 |
70*4 | 4.37 | 140*16 | 33.39 |
70*5 | 5.4 | 160*10 | 24.73 |
70*6 | 6.41 | 160*12 | 29.39 |
70*7 | 7.4 | 160*14 | 33.99 |
70*8 | 8.37 | 160*16 | 38.52 |
75*5 | 5.82 | 180*12 | 33.16 |
75*6 | 6.91 | 180*14 | 38.38 |
75*7 | 7.98 | 180*16 | 43.54 |
75*8 | 9.03 | 180*18 | 48.63 |
75*10 | 11.09 | 200*14 | 42.89 |
200*16 | 48.68 | ||
200*18 | 54.4 | ||
200*20 | 60.06 | ||
200*24 | 71.17 |
HCADTO Stainless Steel Co., Ltd. the Stainless Steel Division of ADTO GROUP, specializes in manufacturing stainless steel pipes, stainless steel angle bar, flat bar, round bar, square bar, hexagonal bar and channel bar in various grades and sizes. Our years of production experience and manufacturing facilities will ensure the good quality and competitive duration of our products.
评论
发表评论